3 1/2 Digital Multimeter Dm 4070
Product Description
Huury up..Offer Limited..!!!
CONFIGRATION
| Basic Function |
Range |
Accuracy |
| Capacitance |
200pF/2nF/20nF/200nF/2uF/20uF/200uF/2000uF |
?(2.5%+10) |
| Inductance |
200uH/2mH/20mH/200mH/2H/20H |
?(2.5%+10) |
| Resistance |
20?/200?/2k?/20k?/200k?/20M? |
?(0.5%+3) |
GENERAL CHARACTERISTICS| CONTENT | DESCRIPTION |
| Color | Body: dark grey, holster: orange (pantone No.?1495V) |
| Weight | 290g?including battery? |
| Mter Size | 185?93?35mm |
| Standard Accesory | Test leads, battery |
|
SPECIAL FEATURES | Special Function | DM4070 |
| Low battery indication | Approx. less than 7.5V |
| capacitor discharge protect | ? |
| Auto power off | It will power down about 30 minutes if no any measure. |
| Function protect | ? |
| Anti-shock protect | ? |
| Sampling rate | 3times/s |
| Operation way | Manual range |
| Max. display | 1999 |
| LCD size | 65?41mm |
| Battery | 9V (6F22) |
| Power dissipation | Quiescent current approx.6mA |
|
CLICK THE BUTTON TO DOWNLOAD MANUAL